Push It - Tinikling Routine
PART 1 = 32 Counts ( 2 Sets of 16)
Sequence (facing North):
- Bamboo Hop (RRLL - 4 cts)
- Bamboo Hop (RRLL - 4 cts)
- Bamboo Hop (RRLL - 4 cts)
- 180 (RRLL - 4 cts)
- Repeat facing South
Facing North
| Bamboo Hop | 180 Hop Pivot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | hop in | hop | hop out | hop | hop in | hop | hop out | hop | hop in | hop | hop out | hop | hop in | hop 180 | hop out | hop |
| Feet | R | R | L | L | R | R | L | L | R | R | L | L | R | R | L | L |
Facing South
| Bamboo Hop | 180 Hop Pivot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | hop in | hop | hop out | hop | hop in | hop | hop out | hop | hop in | hop | hop out | hop | hop in | hop 180 | hop out | hop |
| Feet | R | R | L | L | R | R | L | L | R | R | L | L | R | R | L | L |
PART 2 = 32 Counts ( 2 Sets of 16)
Sequence (facing North):
- Over the Top (RLRL - 4 cts)
- Over the Top (LRLR - 4 cts)
- Over the Top (RLRL - 4 cts)
- Turn Step (LRLR - 4 cts)
- Repeat facing South
Facing North
| Over the Top | Turn Step | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | step in | in | step in | tap | step in | in | step in | tap | step in | in | step in | tap | 1/4 turn in | 1/4 turn | step out | tap |
| Feet | R | L | R | L | L | R | L | R | R | L | R | L | L | R | L | R |
Facing South
| Over the Top | Turn Step | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | step in | in | step in | tap | step in | in | step in | tap | step in | in | step in | tap | 1/4 turn in | 1/4 turn | step out | tap |
| Feet | R | L | R | L | L | R | L | R | R | L | R | L | L | R | L | R |
PART 3 = 16 Counts (2 Sets of 16)
Sequence A:
- Diagonal (RLRL - 4 cts)
- One Knee Back (L w/ R Knee Up for 2 beats, R, L - 4 cts)
- Diagonal (LRLR - 4 cts)
- One Knee Back (Rw/L Knee Up for 2 beats, L, R - 4 cts)
Sequence B:
- Diagonal (RLRL - 4 cts)
- One Knee Back (L, R Knee, L, R - 4 cts)
- Across the Top (LRLR - 4 cts)
- Across the Top (RLRL- 4 cts)
Sequence A (Facing North):
| Diagonal | One Knee Back | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | step in | in | step out | tap | step in | R knee up | step out | tap | step in | in | step out | tap | step in | L knee up | step out | tap |
| Feet | R | L | R | L | L | R | L | L | R | L | R | R | L | R | ||
Sequence B (Facing North):
| Diagonal | One Knee Back | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Action | step in | in | step out | tap | step in | R knee up | step out | tap | step in | in | step out | tap | step in | in | step out | tap |
| Feet | R | L | R | L | L | R | L | L | R | L | R | R | L | L | R | |
REPEAT ROUTINE - Facing North - Now Beginning with the Left Foot