Plate-Duo - Paper Plate Routine
Part A
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Right Arm | Diagonal - up | together | Diagonal - down | together | Diagonal - up | together | Diagonal - down | together |
| Left Arm | Diagonal - down | together | Diagonal - up | together | Diagonal - up | together | Diagonal - up | together |
| Feet | together |
Line 2 moves arms opposite of live 1
Part B
| Direction | Right | Left | ||||||
|---|---|---|---|---|---|---|---|---|
| Right Arm | Extended out to side | |||||||
| Left Arm | Extended out to side | |||||||
| Both Feet | Heels | Toes | Heels | Toes | Toes | Heels | Toes | Heels |
Line 2 moves in the opposite direction.
Part C
| Beat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Arms | Together | Up | Together | Out | Together | Up | Together | Out |
| Feet | Together |
Line 2 moves arms their arms opposite of line 1. They move them first together, then out, then together, then up, then together etc.
Part D
| Direction | Right | Left | ||||||
|---|---|---|---|---|---|---|---|---|
| Right Arm | Extended out to side | |||||||
| Left Arm | Extended out to side | |||||||
| Both Feet | Heels | Toes | Heels | Toes | Toes | Heels | Toes | Heels |
Line 2 moves in the opposite direction.
Repeat From Part A